Tech sales hiring by industry
Which tech industries are adding sales roles fastest right now, with open roles, new postings in the last 30 days and median US pay per industry.
Industries ranked by new sales roles (last 30 days)
| Industry | Open | Posted 30d | US median pay | vs Oct 18, 2026 |
|---|---|---|---|---|
| Other | 8,320 | 2986 | $165k | +0% |
| Security | 584 | 246 | $188k | +1% |
| Data & AI | 710 | 240 | $207k | +1% |
| Fintech | 647 | 202 | $208k | -2% |
| AI | 538 | 185 | $285k | +1% |
| DevTools | 547 | 179 | $175k | +0% |
| Vertical SaaS | 378 | 113 | $150k | +1% |
| MarTech | 207 | 66 | $176k | +2% |
| Infrastructure | 191 | 60 | $290k | +2% |
| Sales Tech | 145 | 51 | $162k | +2% |
| Productivity | 190 | 50 | $195k | +5% |
| Finance Software | 129 | 44 | $198k | +7% |
| HR & Payroll | 100 | 39 | $200k | +6% |
| Communications | 77 | 26 | $149k | -5% |
| Customer Experience | 41 | 20 | $117k | -9% |
| IoT | 87 | 19 | $166k | +14% |
| Product Analytics | 34 | 14 | $145k | +6% |
| Healthtech | 44 | 13 | $145k | +2% |
| Consumer | 10 | 10 | — | — |
| Edtech | 14 | 9 | — | — |
| Industrial Tech | 27 | 9 | $153k | +17% |
| Customer Support | 36 | 8 | $199k | -3% |
| Mobility | 1 | 0 | — | — |
Industry is the company's main category in our directory. "Share posted 30d" = open roles posted in the last 30 days ÷ open roles with a post date: a high share means the industry is adding roles now, not sitting on old reqs.
FAQ
Which tech industries are hiring the most salespeople?
By sales roles posted in the last 30 days: Other (2986), Security (246), Data & AI (240), Fintech (202).
How we count
Source: OTE Jobs' own index of public job postings on the Greenhouse, Lever and Ashby career boards of 1520 tech companies, refreshed every 3 hours. This is the market we track, not every sales job in the US. Pay = midpoint of the posted range in USD/yr for US roles; some postings state base, others OTE, so the OTE-labelled median is shown separately. "Posted" uses the employer's own post date; roles with no post date aren't counted as new. Groups with fewer than 10 postings are hidden. Trends compare against daily snapshots we started keeping on Oct 18, 2026, and only show once there are 7+ days of history. Updated Oct 28, 2026 11:12 AM ET.