Tech sales pay benchmarks
Median, 25th and 75th percentile posted pay for US tech sales roles from 5,679 postings with pay: by role, segment (SMB to Enterprise), remote vs onsite, and metro. Sample size on every row.
By role (US)
| Role | 25th pct | Median | 75th pct | n |
|---|---|---|---|---|
| SDR / BDR | $65k | $82k | $100k | 429 |
| Account Executive (core) | $101k | $150k | $196k | 1,561 |
| Senior / Enterprise AE | $155k | $216k | $301k | 1,308 |
| Account Manager | $110k | $129k | $174k | 340 |
| Sales Engineer | $158k | $188k | $225k | 1,010 |
| Sales Manager | $135k | $174k | $229k | 392 |
| Sales Leadership (Director/VP+) | $186k | $231k | $320k | 629 |
Senior / Enterprise AE = AE titles saying senior, enterprise, strategic, principal, major or global (or an Enterprise/Strategic segment). Account Manager = account-manager titles (technical account managers excluded). CSM roles aren't in our index yet.
Account Executive pay by segment
| Segment | 25th pct | Median | 75th pct | n |
|---|---|---|---|---|
| SMB | $97k | $101k | $150k | 168 |
| Commercial | $104k | $147k | $183k | 120 |
| Mid-Market | $133k | $185k | $230k | 182 |
| Enterprise | $158k | $250k | $305k | 696 |
| Strategic | $158k | $192k | $315k | 401 |
Segment as written in the posting (e.g. "Mid-Market Account Executive"). Postings that don't name a segment are left out.
Remote vs hybrid vs onsite
All sales roles
| Work type | 25th pct | Median | 75th pct | n |
|---|---|---|---|---|
| Remote | $128k | $171k | $235k | 2,287 |
| Hybrid | $133k | $178k | $252k | 1,289 |
| Onsite | $120k | $170k | $230k | 2,103 |
Account Executives
| Work type | 25th pct | Median | 75th pct | n |
|---|---|---|---|---|
| Remote | $118k | $163k | $241k | 1,320 |
| Hybrid | $150k | $182k | $260k | 758 |
| Onsite | $120k | $165k | $238k | 1,141 |
By metro (all sales roles)
| Metro | 25th pct | Median | 75th pct | n |
|---|---|---|---|---|
| San Francisco Bay Area | $154k | $205k | $265k | 1,022 |
| Washington, DC | $158k | $198k | $292k | 215 |
| Seattle | $161k | $192k | $260k | 99 |
| New York | $138k | $188k | $250k | 1,191 |
| Raleigh | $132k | $181k | $215k | 22 |
| Los Angeles | $130k | $175k | $255k | 113 |
| Austin | $108k | $172k | $237k | 143 |
| Dallas | $128k | $168k | $204k | 80 |
| Chicago | $127k | $166k | $216k | 286 |
| Minneapolis | $128k | $163k | $207k | 26 |
| Atlanta | $115k | $161k | $207k | 129 |
| Boston | $113k | $160k | $204k | 182 |
| Phoenix | $106k | $154k | $200k | 34 |
| Houston | $129k | $150k | $209k | 24 |
| Denver / Boulder | $105k | $144k | $183k | 120 |
| Salt Lake City | $92k | $129k | $158k | 44 |
| Miami | $75k | $125k | $196k | 17 |
1 group hidden: fewer than 10 postings with pay.
FAQ
What is the median pay for a tech sales rep?
Across 5,679 US tech sales postings with pay, the median posted pay (midpoint of range) is $172k, with the middle half between $125k and $238k.
How much does a Account Executive make in tech sales?
Median posted pay is $150k (25th–75th percentile $101k–$196k, n=1561 US postings).
How much does a Senior / Enterprise AE make in tech sales?
Median posted pay is $216k (25th–75th percentile $155k–$301k, n=1308 US postings).
How much does a SDR / BDR make in tech sales?
Median posted pay is $82k (25th–75th percentile $65k–$100k, n=429 US postings).
How much does a Sales Engineer make in tech sales?
Median posted pay is $188k (25th–75th percentile $158k–$225k, n=1010 US postings).
How we count
Source: OTE Jobs' own index of public job postings on the Greenhouse, Lever and Ashby career boards of 1520 tech companies, refreshed every 3 hours. This is the market we track, not every sales job in the US. Pay = midpoint of the posted range in USD/yr for US roles; some postings state base, others OTE, so the OTE-labelled median is shown separately. "Posted" uses the employer's own post date; roles with no post date aren't counted as new. Groups with fewer than 10 postings are hidden. Trends compare against daily snapshots we started keeping on Oct 18, 2026, and only show once there are 7+ days of history. Updated Oct 28, 2026 11:12 AM ET.