Which states pay tech sales reps the most?
Updated October 28, 2026 · Based on 5,496 job postings · Methodology
District of Columbia ($215k), California ($193k) and New Hampshire ($188k) have the highest median posted pay for tech sales jobs, based on 5,687 US postings with pay.
Median posted sales pay by state
| State | Postings | Median pay | Median AE pay |
|---|---|---|---|
| District of Columbia | 158 | $215k | $292k |
| California | 1347 | $193k | $192k |
| New Hampshire | 11 | $188k | $105k |
| New York | 1222 | $188k | $186k |
| North Carolina | 80 | $181k | $159k |
| Washington | 182 | $178k | $165k |
| Mississippi | 10 | $176k | $123k |
| Michigan | 31 | $175k | $150k |
| Nevada | 23 | $175k | $169k |
| Missouri | 30 | $172k | $138k |
| Minnesota | 56 | $170k | $150k |
| South Carolina | 15 | $170k | $127k |
| Illinois | 362 | $166k | $161k |
| Virginia | 150 | $165k | $161k |
| Georgia | 182 | $162k | $159k |
| Maine | 12 | $162k | $135k |
| Texas | 355 | $160k | $151k |
| Connecticut | 34 | $158k | $132k |
| Maryland | 88 | $158k | $134k |
| Pennsylvania | 80 | $156k | $138k |
| Arizona | 45 | $154k | $128k |
| Tennessee | 34 | $152k | $142k |
| Colorado | 175 | $152k | $140k |
| New Jersey | 84 | $151k | $134k |
| Massachusetts | 283 | $150k | $134k |
| Florida | 110 | $150k | $125k |
| Ohio | 75 | $150k | $150k |
| Kansas | 19 | $150k | $124k |
| Indiana | 40 | $150k | $135k |
| Alabama | 16 | $150k | $150k |
| Kentucky | 13 | $150k | $150k |
| Oregon | 38 | $148k | $140k |
| Nebraska | 14 | $142k | $128k |
| Utah | 58 | $135k | $132k |
| Wisconsin | 27 | $134k | $140k |
| Iowa | 14 | $132k | $101k |
| Oklahoma | 12 | $119k | $115k |
| Louisiana | 11 | $102k | $109k |
Related: Sales pay by state · Pay transparency in sales jobs
FAQ
Why do some states show more pay data?
States with pay-transparency laws (California, Colorado, New York, Washington, Illinois and others) require ranges in postings, so more roles there list pay.
Cite this: “According to OTE Jobs data, district of Columbia ($215k), California ($193k) and New Hampshire ($188k) have the highest median posted pay for tech sales jobs, based on 5,687 US postings with pay.” Source: OTE Jobs (otejobs.com), October 28, 2026. Free to reuse under CC BY 4.0 with a link to this page.